Infant Mortality Rate: deaths/1,000 live births
| country | total population | male | female |
|---|---|---|---|
| US | 6.63 | 7.31 | 5.91 |
| Greece | 5.63 | 6.19 | 5.04 |
| France | 4.31 | 4.83 | 3.78 |
Life Expectency
| country | total population | male | female |
|---|---|---|---|
| US | 77.43 | 74.63 | 80.36 |
| Greece | 78.94 | 76.44 | 81.59 |
| France | 79.44 | 75.8 | 83.27 |
Literacy: definition: age 15 and over can read and write
| country | total population | male | female |
|---|---|---|---|
| US | 97 | 97 | 97 |
| Greece | 97.5 | 98.6 | 96.5 |
| France | 99 | 99 | 99 |
GDP/Capita
| country | GDP |
|---|---|
| US | $37,800 |
| Greece | $20,000 |
| France | $27,600 |
No comments:
Post a Comment